Proposal of the Board of Directors
Appropriation of Available Earnings and Repayments from Legal Capital Reserves
in CHF thousand | 2025 | |
|---|---|---|
Proposed appropriation of available earnings | ||
Profit for the year | 27,631 | |
Total available earnings at the disposal of the Annual General Meeting | 27,631 | |
Proposed payment of a dividend out of available earnings | - | |
Available earnings carried forward | 27,631 | |
Proposed repayment from legal capital reserves | ||
Reserves from capital contributions | 461,965 | |
Other capital reserves | 455,484 | |
Total legal capital reserves | 917,449 | |
Proposed repayment from reserves from capital contributions of CHF 0.41 per eligible share | (40,240) | |
Proposed repayment from other capital reserves of CHF 0.41 per eligible share | (40,240) | |
Total proposed repayment from legal capital reserves | (80,480) | |
Reserves from capital contributions after repayment | 421,725 | |
Other capital reserves after repayment | 415,244 | |
Total legal capital reserves after repayment | 836,969 |
If the Annual General Meeting approves the above proposal for appropriation of available earnings and repayment from legal capital reserves, a dividend of total CHF 0.82 per share will be paid. Of this dividend, 50% will be paid out as repayment from reserves from capital contributions without deduction of Swiss withholding tax in accordance with Art. 5 para. 1bis of the Withholding Tax Act, with the other 50% paid from other capital reserves.