3.4 Property, Plant, and Equipment
in CHF thousand | Leasehold improvements | Furniture, fixtures, & Equipment | IT equipment | Total | ||||
|---|---|---|---|---|---|---|---|---|
Historical cost | ||||||||
Balance at 1 January 2024 | 1,089 | 5,404 | 3,180 | 9,673 | ||||
Addition | 116 | 778 | 1,104 | 1,998 | ||||
Disposal | (857) | (1,622) | (25) | (2,504) | ||||
Effects from business combinations | – | 3 | 66 | 69 | ||||
Foreign currency translation adjustments | 3 | 9 | 5 | 17 | ||||
Balance at 31 December 2024 | 351 | 4,572 | 4,330 | 9,253 | ||||
Addition | 80 | 264 | 550 | 894 | ||||
Disposal | – | (30) | (1,647) | (1,677) | ||||
Reclassification | – | (7) | 7 | – | ||||
Foreign currency translation adjustments | (23) | (48) | (50) | (121) | ||||
Balance at 31 December 2025 | 408 | 4,751 | 3,190 | 8,349 | ||||
Accumulated depreciation, amortisation, and impairment | ||||||||
Balance at 1 January 2024 | (867) | (2,562) | (1,774) | (5,203) | ||||
Addition | (141) | (981) | (860) | (1,982) | ||||
Disposal | 854 | 1,308 | 24 | 2,186 | ||||
Impairment | – | (2) | – | (2) | ||||
Reversal of impairment | – | 200 | – | 200 | ||||
Foreign currency translation adjustments | (1) | (6) | (11) | (18) | ||||
Balance at 31 December 2024 | (155) | (2,043) | (2,621) | (4,819) | ||||
Addition | (66) | (810) | (1,039) | (1,915) | ||||
Disposal | – | 30 | 1,647 | 1,677 | ||||
Impairment | – | (3) | (1) | (4) | ||||
Foreign currency translation adjustments | 20 | 33 | 40 | 93 | ||||
Balance at 31 December 2025 | (201) | (2,793) | (1,974) | (4,968) | ||||
Net carrying value | ||||||||
Balance at 31 December 2024 | 196 | 2,529 | 1,709 | 4,434 | ||||
Balance at 31 December 2025 | 207 | 1,958 | 1,216 | 3,381 |
In 2025, disposals mainly related to the derecognition of fully depreciated IT equipment from legacy systems, as well as to the shutdown of on-premise server infrastructure.
In 2024, the Group relocated its Flamatt office to the Bluefactory premises in Fribourg. As part of this transition, a portion of the unused office equipment, which had been impaired in 2023, was sold, resulting in a partial reversal of the previously recognised impairment. Additionally, new office equipment was acquired to support operations at the new location.