Lease Liabilities
in CHF thousand | 2025 | 2024 | ||
|---|---|---|---|---|
Balance at 1 January | 13,645 | 15,031 | ||
Addition | 711 | 3,013 | ||
Repayment of lease liabilities | (2,887) | (3,463) | ||
Modification and reassessment | 493 | (949) | ||
Foreign currency translation adjustments | (116) | 13 | ||
Balance at 31 December | 11,846 | 13,645 | ||
of which current lease liabilities | 2,772 | 2,787 | ||
of which non-current lease liabilities | 9,074 | 10,858 |
As described above, the Group reduced its lease agreement for the office premises in Fribourg and extended its lease contract in Hồ Chí Minh City, Vietnam, as well as in Valbonne, France.
Interest expenses related to lease liabilities amount to CHF 277 thousand (previous year: CHF 323 thousand). Short-term leases amount to CHF 53 thousand (previous year: CHF 103 thousand) and the expense of low-value assets are CHF 0 (previous year: CHF 0). The total cash outflow for leases during the year was CHF 3,217 thousand (previous year: CHF 3,889 thousand).