5.1 Group Structure and Companies
SMG Swiss Marketplace Group Holding AG is the ultimate parent company and holds, directly or indirectly, the following companies.
Capital and voting rights share in % | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Registered name and domicile | at 31 December | 2025 | 2024 | Currency | Share capital in thousands | Business unit | |||||
Switzerland | ||||||||||
SMG Swiss Marketplace Group AG, Zurich¹ | 100 | n/a | CHF | 2,454 | RE, AU, GM, FI | |||||
Acheter - Louer.ch & Publimmo Sàrl, Lausanne | 100 | 100 | CHF | 20 | RE | |||||
Casasoft AG, Zurich | 100 | 100 | CHF | 100 | RE | |||||
Flatfox AG, Zurich | 51 | 51 | CHF | 331 | RE | |||||
IAZI, Informations- und Ausbildungszentrum für Immobilien AG, Zurich | 100 | 100 | CHF | 100 | RE | |||||
moneyland.ch AG, Zurich | 100 | 100 | CHF | 100 | FI | |||||
Ricardo AG, Zug | 100 | 100 | CHF | 200 | GM | |||||
Austria | ||||||||||
SMG Swiss Marketplace Group (Austria) GmbH, Salzburg | 100 | 100 | EUR | 10 | RE | |||||
France | ||||||||||
SMG Swiss Marketplace Group SARL, Valbonne | 100 | 100 | EUR | 15 | GM | |||||
Germany | ||||||||||
SMG Swiss Marketplace Group GmbH, Berlin | 100 | 100 | EUR | 25 | RE, AU, GM, FI | |||||
India | ||||||||||
Immo Information Technology Private LTD, Goa | 90 | 90 | INR | 1,556 | RE | |||||
Serbia | ||||||||||
SMG Swiss Marketplace Group d.o.o. Beograd, Belgrade | 100 | 100 | RSD | 234 | RE, AU, GM, FI | |||||
Vietnam | ||||||||||
Nhat Viet Group Company Ltd., Hồ Chí Minh City | 100 | 100 | VND | 6,106,230 | RE, AU, GM, FI | |||||
1Refer to Basis of Preparation and Key Accounting Assumptions for more information on the pre-IPO restructuring of the Group.