4.5 Financial Income and Expense
for the year ended 31 December | in CHF thousand | 2025 | 2024 | ||
|---|---|---|---|---|
Interest income | 182 | 347 | ||
Interest income on net defined benefit plans | 44 | 11 | ||
Currency exchange gains | 207 | 211 | ||
Other financial income | – | 24 | ||
Total financial income | 433 | 593 | ||
Interest expense | (3,276) | (944) | ||
Interest expense on net defined benefit plans | (170) | (172) | ||
Interest expense from leases | (277) | (323) | ||
Currency exchange losses | (325) | (561) | ||
Other financial expense | (1,340) | (1,012) | ||
Total financial expense | (5,388) | (3,012) | ||
Financial result | (4,955) | (2,419) |
Interest expense increased as a consequence of the drawdown of the credit facility in November 2024.
The increase in other financial expense is primarily driven by a fair value adjustment of CHF 1,299 thousand relating to the call option written by the Group to the minority shareholder of Flatfox AG (refer to Note 4.4).