Consolidated Statement of Comprehensive Income
for the year ended 31 December | in CHF thousand , except for per share amounts | Notes | 2025 | 2024 | |||
|---|---|---|---|---|---|---|
Statement of profit or loss | ||||||
Revenue | 331,989 | 290,879 | ||||
Capitalised self-developed intangible assets | 26,854 | 25,328 | ||||
Personnel expense | (141,931) | (116,049) | ||||
Marketing expense | (26,041) | (26,804) | ||||
Information technology expense | (16,254) | (20,695) | ||||
Other operating expense | (29,734) | (22,403) | ||||
Operating profit before depreciation, amortisation and impairment | 144,883 | 130,256 | ||||
Depreciation, amortisation and impairment | (55,567) | (59,220) | ||||
Profit before financial income/expense and tax | 89,316 | 71,036 | ||||
Financial income | 433 | 593 | ||||
Financial expense | (5,388) | (3,012) | ||||
Profit before tax | 84,361 | 68,617 | ||||
Income tax | (16,334) | (7,195) | ||||
Profit after tax | 68,027 | 61,422 | ||||
of which attributable to owners of the parent company | 67,694 | 61,588 | ||||
of which attributable to non-controlling interests | 333 | (166) | ||||
Other comprehensive income | ||||||
Remeasurement of defined benefit plans | (2,934) | (1,680) | ||||
Related tax on remeasurement of defined benefit plans | 423 | 351 | ||||
Items that will not be reclassified to statement of profit or loss | (2,511) | (1,329) | ||||
Foreign currency translation adjustments of foreign subsidiaries | (341) | (1) | ||||
Items that may be reclassified to statement of profit or loss | (341) | (1) | ||||
Other comprehensive income | (2,852) | (1,330) | ||||
Comprehensive income | ||||||
Profit after tax | 68,027 | 61,422 | ||||
Other comprehensive income | (2,852) | (1,330) | ||||
Comprehensive income | 65,175 | 60,092 | ||||
of which attributable to owners of the parent company | 64,865 | 60,254 | ||||
of which attributable to non-controlling interests | 310 | (162) | ||||
Basic earnings per share in CHF | 0.69 | 0.63¹ | ||||
Diluted earnings per share in CHF | 0.69 | 0.63¹ |
1Previous year’s figures restated to reflect the effect of the pre-IPO restructuring.