Alternative Performance Measures
The Group uses alternative performance measures (APMs) to provide the Executive Leadership Team and investors with a consistent and meaningful view of its underlying operational performance, profitability, and financial position. By excluding APM adjusting items and items not related to the Group’s revenue-generating operations (APM adjusting items), APMs enhance comparability between reporting periods and with industry peers. They complement IFRS measures and support internal performance management, strategic planning, and capital allocation decisions.
Reporting of these measures reflects the way in which the Executive Leadership Team analyses financial information and are not intended as substitutes for any IFRS measures and may not be directly comparable with other companies’ APMs. The APMs presented by the Group are:
- Adjusted EBITDA and margin in %
- Adjusted EBITDA less capex
- Adjusted EAT
- Professional classifieds revenue
- Adjusted operating expenses
- Net debt and net debt/Adjusted EBITDA ratio
Consistent with the Group’s accounting policies, the following APMs adjusting items are classified as adjustments and excluded from IFRS financial measures to arrive at the adjusted results.
- Expenses for share-based compensation recognised under IFRS 2 Share-based Payment and related external administration and advisory services.
- Expenses related to mergers and acquisitions that fall within the scope of IFRS 3 Business Combinations or acquisition of a group of assets that are recognised in the statement of profit or loss
- Restructuring or reorganisation expenses under IAS 37 Provisions, Contingent Liabilities and Contingent Assets
- Expenses related to the preparation of the initial public offering (IPO)
- Selected IAS 19 components based on IAS 19 Employee Benefits, which represent the difference between the pension expenses recognised under IAS 19 (comprising current and past service costs, administrative expenses, and settlement gains/losses) and the actual employer contributions paid during the same period. The interest expense or income on the net defined benefit obligation or asset is excluded from Adjusted EAT.
- Where applicable, the associated corporate income tax effects, whether current or deferred, are also eliminated in the calculation of Adjusted EAT.
For/As at the year ended 31 December | in CHF thousand, unless otherwise indicated | 2025 | 2024 | ||
|---|---|---|---|---|
Profit after tax | 68,027 | 61,422 | ||
Income tax | 16,334 | 7,195 | ||
Profit before tax | 84,361 | 68,617 | ||
Financial expense | 5,388 | 3,012 | ||
Financial income | (433) | (593) | ||
Profit before financial income/expense and tax | 89,316 | 71,036 | ||
Depreciation, amortisation, and impairment | 55,567 | 59,220 | ||
Adjustments related to | 35,278 | 8,964 | ||
Share-based compensation | 22,786 | 4,076 | ||
Mergers and acquisitions | 835 | 1,061 | ||
Reorganisations | 742 | 3,344 | ||
Preparation of a potential initial public offering | 3,826 | 729 | ||
Selected IAS 19 pension components | 7,089 | (246) | ||
Adjusted EBITDA | 180,161 | 139,220 | ||
Adjusted EBITDA | 180,161 | 139,220 | ||
Revenue | 331,989 | 290,879 | ||
Adjusted EBITDA margin in % | 54.3% | 47.9% | ||
Adjusted EBITDA | 180,161 | 139,220 | ||
Capital expenditure for | (33,924) | (32,304) | ||
- acquisition of property, plant, and equipment | (894) | (1,998) | ||
- development and acquisition of intangible assets | (33,030) | (30,306) | ||
Adjusted EBITDA less capex | 146,237 | 106,916 | ||
Profit after tax | 68,027 | 61,422 | ||
Adjustments related to Adjusted EBITDA | 35,278 | 8,964 | ||
Interest expense/(income) on net defined benefit plans | 126 | 161 | ||
Fair value adjustment on contingent purchase price consideration | 1,299 | 1,010 | ||
Amortisation and impairment of intangible assets recognised through a purchase price allocation prior to, or arising from the establishment of the Group | 21,406 | 32,694 | ||
Income tax effect on the above items | (9,397) | (11,170) | ||
Tax effects related to merger, acquisitions and reorganisations | – | (1,032) | ||
Adjusted EAT | 116,739 | 92,049 | ||
Revenue | 331,989 | 290,879 | ||
Deduct non-professional classifieds revenue | 173,918 | 151,207 | ||
Professional classifieds revenue | 158,071 | 139,672 | ||
Operating expense¹ | 213,960 | 185,951 | ||
Adjustments related to Adjusted EBITDA | (35,278) | (8,964) | ||
Adjusted operating expense | 178,682 | 176,987 | ||
Financial liabilities | 243,805 | 262,609 | ||
Lease liabilities | 11,846 | 13,645 | ||
Adjustments related to mergers and acquisitions² | (29,546) | (34,451) | ||
Total debt | 226,105 | 241,803 | ||
Less cash and cash equivalents | (92,664) | (71,485) | ||
Net debt | 133,441 | 170,318 | ||
Net debt | 133,441 | 170,318 | ||
Adjusted EBITDA | 180,161 | 139,220 | ||
Net debt/Adjusted EBITDA ratio | 0.7 | 1.2 |
1Includes personnel expenses, marketing expenses, information technology expenses and other operating expenses.
2Includes interest-bearing borrowings (subordinated), non-controlling interest put liability, contingent consideration, and other financial liabilities.