Additional Information
Shareholdings of the Board of Directors and the Executive Leadership Team
As of 31 December 2025, the members of the Board of Directors and the Executive Leadership Team, plus their related parties, held shares and equity-based instruments as set out below.
As of 31 December 2025 the Board of Directors and the Executive Leadership Team held a total of 321,041 shares, corresponding to 0.33% of the issued shares.
Shareholdings of the Board of Directors (audited)
at 31 December | Board member since | Shares held by member | Shares held by member's close associates | Total number of shares | Number of PSUs | |||||
|---|---|---|---|---|---|---|---|---|---|---|
Jörn Nikolay | 2 Sep. 2025 | 1,848 | - | 1,848 | - | |||||
Tracey Fellows | 19 Sep. 2025 | - | - | - | - | |||||
Malte Krüger | 19 Sep. 2025 | 8,640 | - | 8,640 | - | |||||
Stefan Räbsamen | 19 Sep. 2025 | 1,393 | - | 1,393 | - | |||||
Barbara Stamm | 19 Sep. 2025 | - | - | - | - | |||||
Pietro Supino | 2 Sep. 2025 | - | - | - | - | |||||
Marc Walder | 2 Sep. 2025 | 22,470 | - | 22,470 | - | |||||
Total | 34,351 | - | 34,351 | - |
Shareholdings of the Executive Leadership Team (audited)
at 31 December | ELT member since | Shares held by member | Shares held by member's close associates | Total number of shares | Number of PSUs (IPO LTI grant) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
Christoph Tonini | 19 Sep. 2025 | 113,490 | - | 113,490 | 8,629 | |||||
Boris Gussen | 19 Sep. 2025 | 22,230 | 550 | 22,780 | 3,578 | |||||
Jessica List | 19 Sep. 2025 | 27,640 | - | 27,640 | 3,227 | |||||
Martin Waeber | 19 Sep. 2025 | 53,820 | - | 53,820 | 3,837 | |||||
Francesco Vass | 19 Sep. 2025 | 36,120 | - | 36,120 | 3,578 | |||||
Alberto Sanz de Lama | 19 Sep. 2025 | 32,840 | - | 32,840 | 3,578 | |||||
Total | 286,140 | 550 | 286,690 | 26,427 |
Consistent with Swiss reporting rules, the 2024 shareholdings of the Board of Directors and the Executive Leadership Team are not disclosed in this Compensation Report.
Roles of the Members of the Board of Directors and the Executive Leadership
Information on additional activities and roles of the members of the Board of Directors and the Executive Leadership Team is provided in the relevant sections of the Corporate Governance Report.
The tables below provide a summary of the current mandates that members of the Board of Directors and the Executive Leadership Team hold for business purposes.
Additional activities and functions of the members of the Board of Directors (audited)
Company | Role | |||
|---|---|---|---|---|
Jörn Nikolay | Kadera Focus I GmbH & CO KG | Non-executive Chairperson and advisor | ||
Brighton Park Capital | Non-executive Advisory Chairperson EMEA | |||
Tracey Fellows | REA Group Limited | Non-executive Director | ||
Woolworths Group Limited | Non-executive Director | |||
Hemnet Group AB | Non-executive Director | |||
Trade Me Limited | Non-executive Director | |||
Malte Krüger | Hyve Group Limited | Chairperson of the Board of Directors | ||
Motors.Co.UK Limited | Board Advisor | |||
Stefan Räbsamen | Georg Fischer AG | Member of the Board of Directors | ||
TAKKT AG | Vice-Chairperson of the Board of Directors | |||
Zürcher Handelskammer (ZHK) | Member of the Executive Board | |||
International multi-family investment structure | Independent Director | |||
Barbara Stamm | Companies and Participations of Mobiliar Group | |||
Schweizerische Mobiliar Versicherungsgesellschaft AG | Head of M&A and Participations | |||
Lightbird Ventures AG | Member of the Investment Committee | |||
Pietro Supino | Companies and Participations of TX Group | |||
TX Group | Publisher and Chairperson of the Board of Directors | |||
Edita SA | Member of the Board of Directors | |||
JobCloud AG | Member of the Board of Directors | |||
Various TX Group companies | Chairperson of the Board of Directors | |||
Outside TX Group | ||||
SwissMediaForum AG | Member of the Board of Directors | |||
Marc Walder | Companies and Participations of Ringier Group | |||
Ringier AG | CEO | |||
Ringier Media Tech GmbH | Managing Director | |||
Various Ringier Group companies | Chairperson or member of the Board of Directors | |||
Outside Ringier Group | ||||
Sportradar AG & Sportradar Group AG | Member of the Board of Directors | |||
digitalswitzerland | Founder and President of the Steering Committee | |||
Swiss Federal Council | Member of Digital Advisory Board | |||
Marquard Media Group AG | Member of the Board of Directors | |||
SwissMediaForum AG | Vice-Chairperson of the Board of Directors |
Additional activities and functions of the members of the Executive Leadership Team (audited)
Company | Role | |||
|---|---|---|---|---|
Christoph Tonini | Companies and Participations of SMG Group | |||
SMG Swiss Marketplace Group AG | Chairperson of the Board of Directors | |||
Flatfox AG | Chairperson of the Board of Directors | |||
Outside SMG Group | ||||
Migros-Genossenschafts-Bund | Member of the Board of Directors | |||
Marquard Media Group AG | Member of the Board of Directors | |||
Radio Zürisee AG | Member of the Board of Directors | |||
Lift AG | Member of the Board of Directors | |||
Properti AG | Member of the Board of Directors | |||
Boris Gussen | Companies and Participations of SMG Group | |||
SMG Swiss Marketplace Group AG | Member of the Board of Directors | |||
Ricardo AG | Chairperson of the Board of Directors | |||
IAZI, Informations- und Ausbildungszentrum für Immobilien AG | Member of the Board of Directors | |||
moneyland.ch AG | Member of the Board of Directors | |||
Jessica List | Companies and Participations of SMG Group | |||
SMG Swiss Marketplace Group AG | Member of the Board of Directors | |||
Martin Waeber | Companies and Participations of SMG Group | |||
Flatfox AG | Member of the Board of Directors | |||
IAZI, Informations- und Ausbildungszentrum für Immobilien AG | Member of the Board of Directors | |||
Casasoft AG | Chairperson of the Board of Directors | |||
acheter-louer.ch & Publimmo Sàrl | Managing Director | |||
Francesco Vass | Companies and Participations of SMG Group | |||
Ricardo AG | Member of the Board of Directors and CEO-Delegate | |||
Outside SMG Group | ||||
Chimpy AG | Member of the Board of Directors |
Loans Granted to the Board of Directors and the Executive Leadership Team
The loans granted to Board of Directors and Executive Leadership Team members are related to the MEP which gave members the option of financing up to 80% of their share purchases with a loan granted by the Group. The interest rate on the loan is equivalent to the refinancing cost of the Group plus a margin of 0.5%, and is due on an annual basis.
Loans Granted to the Board of Directors and the Executive Leadership Team (audited)
at 31 December | in CHF thousand | Role | Loan amount outstanding | ||
|---|---|---|---|---|
Malte Krüger | Member of the Board of Directors | 100 | ||
Jessica List | Member of the Executive Leadership Team | 402 | ||
Martin Waeber | Member of the Executive Leadership Team | 940 | ||
Francesco Vass | Member of the Executive Leadership Team | 149 | ||
Alberto Sanz de Lama | Member of the Executive Leadership Team | 469 | ||
Total | 2,060 |